Vehicles Today
1,247
since 00:00 hrs
Flagged — No Bill
38
e-way bill missing
Flagged — Weight Mismatch
14
declared vs actual discrepancy
Estimated GST at Risk
₹43.2L
today's flagged vehicles
Live Vehicle Feed
Auto-updating · last 12 entries| S. No. | Time | Vehicle No. | Vehicle Type | Gross Weight | E-Way Status | Action |
|---|---|---|---|---|---|---|
| 01247 | 14:32:18 | UP14CT4823 | 14-wheeler | 28,640 kg | NO BILL | |
| 01246 | 14:31:54 | DL01LB7290 | 10-wheeler | 21,180 kg | CLEARED | |
| 01245 | 14:31:22 | HR55AK1108 | Tata 407 | 4,820 kg | CLEARED | |
| 01244 | 14:30:47 | UP78BN9034 | Eicher Pro | 11,420 kg | WEIGHT MISMATCH | |
| 01243 | 14:30:09 | DL03CV6611 | 14-wheeler | 31,280 kg | CLEARED | |
| 01242 | 14:29:31 | HR26DK4477 | 10-wheeler | 19,960 kg | NO BILL | |
| 01241 | 14:28:58 | UP32GH2255 | Tata 407 | 4,240 kg | CLEARED | |
| 01240 | 14:28:14 | DL08TX9912 | Eicher Pro | 12,780 kg | CLEARED | |
| 01239 | 14:27:42 | HR70MN3320 | 14-wheeler | 29,540 kg | WEIGHT MISMATCH | |
| 01238 | 14:27:03 | UP16PL0087 | 10-wheeler | 22,310 kg | CLEARED | |
| 01237 | 14:26:25 | DL12RR5544 | 14-wheeler | 30,990 kg | NO BILL | |
| 01236 | 14:25:48 | HR38SS1102 | Eicher Pro | 10,650 kg | CLEARED |
Showing 12 of 1,247UTC+05:30 · IST