Enforcement / History
Violations Log
Type
Showing 15 violations — 14 Jul 2025, All CheckpointsTotal GST at Risk: ₹1.24 Cr
| # | Timestamp | Vehicle No. | Gross Wt. | Declared Wt. | Discrepancy | Violation Type | Transporter | Action |
|---|---|---|---|---|---|---|---|---|
| 01 | 14 Jul 2025 · 14:32:18 | UP14CT4823 | 28,640 kg | — | — | NO BILL | Shree Ganesh Transport Co. | |
| 02 | 14 Jul 2025 · 14:18:02 | HR55AK1108 | 18,400 kg | 9,000 kg | +9,400 kg | WEIGHT MISMATCH | Rajputana Carriers Pvt Ltd | |
| 03 | 14 Jul 2025 · 13:56:41 | DL01LB7290 | 21,180 kg | — | — | NO BILL | Delhi NCR Freight Services | |
| 04 | 14 Jul 2025 · 13:41:09 | UP78BN9034 | 24,560 kg | 14,200 kg | +10,360 kg | WEIGHT MISMATCH | Yamuna Logistics Pvt Ltd | |
| 05 | 14 Jul 2025 · 13:22:55 | HR26DK4477 | 19,960 kg | — | — | NO BILL | Bharat Roadways Co. | |
| 06 | 14 Jul 2025 · 12:58:11 | DL08TX9912 | 12,780 kg | 6,500 kg | +6,280 kg | WEIGHT MISMATCH | Maharashtra Cargo Movers | |
| 07 | 14 Jul 2025 · 12:33:48 | UP32GH2255 | 22,340 kg | — | — | NO BILL | Krishna Carriers & Co. | |
| 08 | 14 Jul 2025 · 12:11:20 | HR70MN3320 | 29,540 kg | 17,800 kg | +11,740 kg | WEIGHT MISMATCH | Sundaram Goods Transport | |
| 09 | 14 Jul 2025 · 11:47:03 | DL12RR5544 | 30,990 kg | — | — | NO BILL | Patel Brothers Freight | |
| 10 | 14 Jul 2025 · 11:24:35 | UP16PL0087 | 16,720 kg | 8,400 kg | +8,320 kg | WEIGHT MISMATCH | Aravalli Express Logistics | |
| 11 | 14 Jul 2025 · 10:58:17 | HR47BC7790 | 25,680 kg | — | — | NO BILL | Shree Ganesh Transport Co. | |
| 12 | 14 Jul 2025 · 10:32:52 | DL09QM4471 | 21,450 kg | 12,000 kg | +9,450 kg | WEIGHT MISMATCH | Rajputana Carriers Pvt Ltd | |
| 13 | 14 Jul 2025 · 09:51:14 | UP21XR8841 | 27,310 kg | — | — | NO BILL | Delhi NCR Freight Services | |
| 14 | 14 Jul 2025 · 09:24:39 | HR12FL9001 | 19,880 kg | 10,500 kg | +9,380 kg | WEIGHT MISMATCH | Yamuna Logistics Pvt Ltd | |
| 15 | 14 Jul 2025 · 08:47:01 | DL04YA3372 | 24,120 kg | — | — | NO BILL | Bharat Roadways Co. |
Page 1 of 4 · 52 records